RCHUNGARY @ Social Media

Most popular products

RCHUNGARY Pick-up Point - Opening times:
Mon, Tue, Thu, Fri : 9:00 - 17:00 // Wed: closed 
Sat: 9:00 - 13:00 -
only on following dates in 2024: Dec. 7+14+21+28
RCHUNGARY will remain closed on following days: Dec. 24-25-26-29-31 // 2025: Jan. 1 - 5

Address: József Attila utca 55/B, 2011 Budakalász, Hungary   Tel: +36 26 340009     E-mail: info@rchungary.com   


Free delivery as of 38 000 Forint (valid for Hungarian addresses with FoxPost, ExpressOne and MPL deliveries only)


 

Roxxy Brushless Inrunner Motor 2835/16 - 2100 rpm/v - 98g

Roxxy Brushless Inrunner Motor 2835/16 - 2100 rpm/v - 98g
Roxxy Brushless Inrunner Motor 2835/16 - 2100 rpm/v - 98g
Roxxy Brushless Inrunner Motor 2835/16 - 2100 rpm/v - 98g
Details
In stock
33.82
Details

Roxxy Brushless Inrunner Motor 2835/16 - 2100 rpm/v - 98g

 

Technical Specifications

Dimensions: Ø 28 x 35 mm
Weight approx .: 98 g
RPM / Volt: 2100 rpm / V
Voltage: 10-28 Volt

Spannung Li-Zellen Imax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 20 A 4,5 x 4,1 APC-E 83% 18.639 7,3 A 323 g
10,5 V 3 20 A 4,8 x 4,8 APC-E 83% 17.432 10,8 A 442 g
10,5 V 3 23 A 4,7 x 4,7 Graupner CAM Speed 83% 21.411 18,6 A 417 g
10,5 V 3 20 A 4,8 x 5,5 APC-E 83% 17.160 11,6 A 423 g
10,5 V 3 20 A 5,2 x 4,8 APC-E 83% 15.831 15,4 A 463 g
10,5 V 3 23 A 6,0 x 3,0 APC-C2 83% 21.718 17,6 A 781 g
10,5 V 3 20 A 5,2 x 6,2 APC-E 83% 15.627 16 A 458 g
10,5 V 3 20 A 5,5 x 4,5 APC-E 83% 16.669 13 A 289 g
10,5 V 3 20 A 4,7 x 4,7 Graupner CAM Speed 83% 17.628 10,2 A 283 g
10,5 V 3 20 A 5,5 x 6,2 APC-E 83% 15.627 16 A 287 g
10,5 V 3 20 A 6,0 x 4,0 APC-E 83% 16.740 12,8 A 274 g
10,5 V 3 20 A 5,0 x 4,3 Günther 83% 16.904 12,3 A 421 g
10,5 V 3 20 A 5,0 x 4,3 GWS-HD 83% 18.228 8,5 A 447 g
10,5 V 3 20 A 6,0 x 5,0 Aeronaut E-Prop 83% 15.542 16,2 A 373 g
10,5 V 3 20 A 6,0 x 5,5 APC-E 83% 15.215 17,2 A 347 g
10,5 V 3 20 A 5,5 x 4,3 Graupner CAM Speed 83% 16.937 12,2 A 390 g
10,5 V 3 20 A 6,5 x 4,0 Aeronaut E-Prop 83% 15.736 15,7 A 419 g
10,5 V 3 20 A 5,5 x 5,5 Graupner-Speed 83% 16.111 14,6 A 426 g
10,5 V 3 20 A 4,8 x 4,5 APC-E 83% 17.876 9,5 A 317 g
10,5 V 3 20 A 5,0 x 5,0 APC-E 83% 17.077 11,8 A 590 g
10,5 V 3 20 A 5,1 x 4,5 APC-E 83% 16.197 14,3 A 557 g
10,5 V 3 20 A 4,7 x 4,2 APC-E 83% 18.333 8,2 A 545 g
10,5 V 3 20 A 6,0 x 5,5 Graupner-Speed 83% 15.576 16,1 A 525 g
10,5 V 3 20 A 6,0 x 6,0 Graupner-Speed 83% 15.184 17,3 A 560 g
14 V 4 20 A 4,1 x 4,1 APC-E 86% 25.482 10,2 A 717 g
10,5 V 3 20 A 6,0 x 3,0 Graupner CAM 30mm 83% 15.987 14,9 A 677 g
14 V 4 20 A 4,5 x 4,1 APC-E 86% 24.645 12,4 A 297 g
14 V 4 20 A 4,7 x 4,2 APC-E 86% 24.109 13,7 A 297 g
10,5 V 3 20 A 6,0 x 3,3 STO 83% 15.990 14,9 A 644 g
10,5 V 3 20 A 6,0 x 3,0 APC-C2 83% 17.843 9,6 A 527 g
10,5 V 3 20 A 5,0 x 4,0 MPX 83% 17.971 9,2 A 360 g
Info
Producer/Distributor
Robbe Modellsport Gmbh
Producer/Distributor item number
4917
Article No.
304917